There are currently fourteen (14) potential hazards within the Gwynt y Môr Offshore Windfarm area on which the navigation lights have been reported to be unlit.
Ten (10) of these are transition pieces which are above water. Three are monopiles, which may be covered by the sea at some states of tide. One monopile (F10H) currently has no navigation mast.
The location of these structures is shown on the chart here and listed below.
E10A | 3° 33′ 54.19″ W | 53° 28′ 5.94″ N |
F10H (Monopile) | 3° 34′ 13.32″ W | 53° 27′ 45.71″ N |
F12H | 3° 32′ 55.46″ W | 53° 27′ 46.16″ N |
G9K | 3° 35′ 59.51″ W | 53° 27′ 25.10″ N |
H11H | 3° 34′ 12.65″ W | 53° 27′ 5.47″ N |
H9K | 3° 36′ 18.62″ W | 53° 27′ 4.86″ N |
J10K | 3° 35′ 19.90″ W | 53° 26′ 45.10″ N |
J17F | 3° 29′ 59.57″ W | 53° 26′ 47.28″ N |
J5P | 3° 38′ 34.47″ W | 53° 26′ 43.87″ N |
K5Q (Monopile) | 3° 37′ 35.74″ W | 53° 26′ 24.13″ N |
K7K | 3° 36′ 17.92″ W | 53° 26′ 24.62″ N |
K8L (Monopile) | 3° 35′ 39.01″ W | 53° 26′ 24.86″ N |
K9H | 3° 34′ 11.98″ W | 53° 26′ 25.23″ N |
N2M | 3° 37′ 15.21″ W | 53° 25′ 23.89″ N |
Latitudes and longitudes are referenced to the WGS84 datum.
All vessels are asked to navigate with extreme caution in the vicinity of these structures at night and in reduced visibility.
If any further structures are reported to be unlit, these will be detailed in further notices. All vessels are requested to report any unlit structures to the Gwynt y Môr Marine Coordinator immediately by e-mail or by phone (+44(0)7827-244495).
Please contact Jim Andrews, Fishery Liaison Officer by e-mail or phone (+44(0)7908-225865) if you have any queries or concerns about this notice.